| Detail Scoring | Index Show #1581 - 501 NSBA 6618 NSBA Green Trail Judge(s): | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 575 | $0.00 | EBG Groovy Affair | Molli Lyn Jacobs - Dover, OH | Tommy Sheets - New Albany, IN |
| 2 | 1700 | $0.00 | Shes Bens Mercedes | Gerald Olson - Bennett, CO | Gerald Olson - Bennett, CO |
| 3 | 1683 | $0.00 | Your Assets Here | Geoerganne Cox - Tulsa, OK | Cristin Murphy - Tulsa, OK |
| Detail Scoring Show #1581 - 501 NSBA 6618 NSBA Green Trail | |
|---|---|
| Rank | |
| 1 | 575 |
| 2 | 1700 |
| 3 | 1683 |