| Detail Scoring | Index Show #1581 - 529 NSBA N6 NSBA Amateur Select Western Pleasure Judge(s): Robin Griggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 820 | $0.00 | Cool Blazing Lady | Joanie Zelnio - Unionville, PA | Joanie Zelnio - Unionville, PA |
| 2 | 707 | $0.00 | Endless Breeze | Kathryn Frederick - Columbia, TN | Kathryn Frederick - Columbia, TN |
| 3 | 333 | $0.00 | Certainly A Classic | Michael/Barbara Hershberger - Milford, NE | Michael Hershberger - Milford, NE |
| 4 | 1772 | $0.00 | Ima Polite Fantasy | Colleen Paliska - Home Glen, IL | Colleen Paliska - Home Glen, IL |
| 5 | 694 | $0.00 | OK Pulse Me | Twylla Lynn* Brown - Perry, MO | Twylla Lynn Brown - Perry, MO |
| Detail Scoring Show #1581 - 529 NSBA N6 NSBA Amateur Select Western Pleasure | |
|---|---|
| Rank | Robin Griggs |
| 1 | 820 |
| 2 | 707 |
| 3 | 333 |
| 4 | 1772 |
| 5 | 694 |