| Detail Scoring | Index Show #7990 - 317 NSBA N10 NSBA Youth Western Pleasure 14 - 18 Judge(s): Karen Stone Graham | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 1144 | $0.00 | RR Always Invited | Bill Baskin/Susan Blackburn - Batavia, NY | Juliana Blackburn-Baskin - Batavia, NY |
| 2 | 921 | $0.00 | Invest By Invitation | Kay B Walker - Corpus Christi , TX | Robert L Walker - Corpus Christi, TX |
| 3 | 716 | $0.00 | Only Rave Reviews | Chant Family Ranch - Abilene, TX | Ginger Chant - Abilene, TX |
| Detail Scoring Show #7990 - 317 NSBA N10 NSBA Youth Western Pleasure 14 - 18 | |
|---|---|
| Rank | Karen Stone Graham |
| 1 | 1144 |
| 2 | 921 |
| 3 | 716 |